Quick operator view into what the model saw, decided, and why.
β
Proposals: β | Orders: β
Select a cycle to view full detail.
Macro: β
Earnings: β
Regime: β
News: β
Last snapshot: β
| Symbol | Qty | Value | PnL |
|---|---|---|---|
| Loading⦠| |||
| Symbol | Side | Qty | Status |
|---|---|---|---|
| Loading⦠| |||
| ID | Decision | Reasons | Best Candidate | Model Summary | Proposals | Orders |
|---|---|---|---|---|---|---|
| Loading⦠| ||||||
Provider: β
Model: β
Tokens: β
Response preview:
Full response not captured yet.
Loadingβ¦
Primary: β
Secondary: β
Cash Note: β
Best Candidate: β
Model Summary: β
Journal
Recent audit log snapshots